A* (a*) = 90- 100 | C (c) = 60- 69 | F (f) = 30 -39 |
---|---|---|
A (a) = 80- 89 | D (d) = 50- 59 | G (g) = 20-29 |
B (b) = 70- 79 | E (e) = 40- 49 | U (u) = 20 below |
A (a) = 80- 100 | C (c) = 60- 69 | E (e) = 40 -49 |
---|---|---|
B (b) = 70-79 | D (d) = 50- 59 | U (u) = 39 below |
A* (a*) = 90- 100 | B (b) = 70- 79 | D (d) = 50 -59 | U (u) = 39-40 |
---|---|---|---|
A (a) = 80- 89 | C (c) = 60- 69 | E (e) = 40- 49 | - |
Woodrose International School is a proud Cambridge International School founded in 2011 with five branches all across Mozambique serving a diverse community of multicultural learners.
© Woodrose International School 2011 - 2024. All Rights Reserved.